Web hosting terbaik Indonesia 2013 Terbaru

Posted by INFO AJIBON on Sunday, May 20, 2012

Web hosting terbaik Indonesia 2013 Terbaru.


Top Hosting Companies in Indonesia
Rank  Hosting Company Market Share Total Domains
1 MASTERWEBNET.COM 17.7565 % 37,616
2 MASTERWEB.NET 15.2009 % 32,202
3 IDWEBHOST.COM 13.9868 % 29,630
4 RUMAHWEB.COM 7.7057 % 16,324
5 ARDHOSTING.COM 4.4826 % 9,496
6 JAGOANHOSTING.COM 3.419 % 7,243
7 QWORDS.COM 2.6095 % 5,528
8 JAKHOSTER.COM 2.0364 % 4,314
9 PLASAHOSTING.COM 1.7537 % 3,715
10 DRACOOLA.NET 1.6451 % 3,485
Info ini saya ambil dari www.webhosting.info.

Blog, Updated at: 7:59 AM

2 comments:

Blog Ini Di Dukung Oleh Hak Cipta. Powered by Blogger.